Tecno T8
Price: 320,000UGX
| Form Factor | Bar |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Touch Screen | Yes |
|
Display Details |
|
| Display Color | TFT Touchscreen Display |
|
Camera |
|
| Camera | Yes, 3.0 Mega Pixels Camera with Flash |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, MP4 Player |
| Camera Features | Web Camera |
|
Software |
|
| Games | Yes |
| Java | Yes |
| Browser | Yes, WAP 2.0 |
|
Call Records |
|
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
|
Battery |
|
| Stand By Time | N/A |
| Talk Time | N/A |
|
Memory |
|
| Internal Memory | N/A |
| External Memory | Yes |
| Memory Slot | Yes, Micro SD Card |
|
Message |
|
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes, MSN, Skype and Yahoo Messenger |
| Social Networking Services | |
|
Music |
|
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio |
| Music | Yes, MP3 Player |
| Speaker | Yes |
| Headset | Yes |
|
Data |
|
| GPRS | Yes, Class 12 |
| Bluetooth | Yes |
| Wirless Protocol | Yes |
| Port | Yes, USB Port |
| Edge | N/A |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual |
| Others |
Connectivity :Internet Modem
Special Feature :Voice Recording
|
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



